Main Content
BH55 Technische gegevens
BH 55
| ø 27 x 80 | hex 25 x 108 | hex 28 x 160 | |
|---|---|---|---|
| Individuele slagarbeid J (mkp) | 55 | 55 | 55 |
| Slagaantal 1/min | 1300 | 1300 | 1300 |
| Gewicht kg | 24 | 23,9 | 25 |
| L x B x H mm | 777 x 492 x 346 | 791 x 492 x 346 | 833 x 492 x 346 |
| Motorfabrikant | Wacker Neuson | Wacker Neuson | Wacker Neuson |
| Motortype * | WM80c | WM80c | WM80c |
| Cilinderinhoud cm³ | 80 | 80 | 80 |
| Motorvermogen kW | 1,6 | 1,6 | 1,6 |
| Toerental 1/min | 4.250 | 4.250 | 4.250 |
| Mengsmering | 50:1 | 50:1 | 50:1 |
| Tankinhoud l | 1,8 | 1,8 | 1,8 |
| Brandstofverbruik l/h | 0,9 | 0,9 | 0,9 |
| CO2 (NRSC) ** g/kWh | 1.113 | 1.113 | 1.194 |
* Luchtgekoelde, één-cilinder, twee-takt benzinemotor
Subnavigation
BH55 Benzinebreekhamers