Main Content
DW40 Product comparison
Products | Payload | Shipping weight | Engine performance | Travel speed | L x W x H |
---|---|---|---|---|---|
![]() 1001 » | 1,000 kg | 1,215 kg | 18.9 kW | 14 km/h | 3,080 x 1,180 x 2,580 |
![]() 1501 » | 1,500 kg | 1,320 kg | 18.95 kW | 16 km/h | 3,300 x 1,305 x 2,550 |
![]() DW15e » | 1,500 kg | 1,950 kg | 9 kW | 14 km/h | 3.300 x 1.322 x 2.550 |
![]() 1601 » | 1,500 kg | 1,261 kg | 18.9 kW | 16 km/h | 3,310 x 1,310 x 2,550 |
![]() DW20 » | 2,000 kg | 1,899 kg | 18.9 kW | 20 km/h | 3,710 x 1,497 x 2,738 |
![]() DW30 » | 3,000 kg | 1,987 kg | 18.9 kW | 20 km/h | 3,710 x 1,730 x 2,778 |
![]() DW40 » | 4,000 kg | 2,785 kg | 36 kW | 25 km/h | 4.185 x 1.780 x 2.994 |
![]() DW50 » | 5,000 kg | 3,445 kg | 55.4 kW | 28 km/h | 4,495 x 1,915 x 2,815 |
![]() DW60 » | 6,000 kg | 4,532 kg | 62.5 kW | 25 km/h | 4,577 x 2,230 x 3,108 |
![]() DW90 » | 9,000 kg | 5,232 kg | 55 kW | 25 km/h | 4,760 x 2,465 x 3,165 |
Subnavigation
DW40 Wheel Dumpers